| Owner: | BLAIR DANIELLE | |< | << | Parcel 4276 of 0 | >> | >| | Parcel: | 26-130031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLAIR DANIELLE | 10664 1.00A | BLAIR DANIELLE L | Land | 15000 | |
| Building | 79910 | ||||
| 9528 SR 67 | 9528 SR 67 W | Total | 94910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|