| Owner: | PEMBERTON RICHARD L LE PAUL & | |< | << | Parcel 263 of 0 | >> | >| | Parcel: | 26-130012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEMBERTON RICHARD L LE PAUL & MARILYN PEMBERTON | 10664 54.00A | PEMBERTON RICHARD L | Land | 313860 | |
| Building | 14200 | ||||
| CR 150 | 8994 CR 150 | Total | 328060 | ||
| , | KENTON , OH 43326 | CAUV | 135170 | ||
| Inflation Cap Credit: | $ 113.06 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 1213.83 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1109.92 | 1109.92 | |||||
| Additions | 1213.83 | ||||||
| Remitter | 113.06 | ||||||
| Paid | 1109.92 | 2210.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 156/ MCCOY 937 - SCIOTO | 70.70 | 70.70 | |||||
| 166/ VERMILLION - SCIOTO RIVER | 125.98 | 125.98 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.29 | 20.29 | |||||
| Total Charge | 216.97 | 216.97 | |||||
| Paid | 216.97 | 216.97 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 826.95 | |
| 2026-07-30 | 1213.83 | |
| 2026-01-05 | 499.94 | |
| Addition | 2026-08-24 | 1213.83 |
| 2026-07-30 | 1213.83 | |
| Remitter | 2026-05-25 | 113.06 |
Your Tax Dollars Go To...
|