Owner: | HAMILTON MARY | |< | << | Parcel 1787 of 0 | >> | >| | Parcel: | 26-120006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAMILTON MARY | 4180 46.53A | HAMILTON DENNIS A & DWIGHT P LE MARY M HAMILTON | Land | 296310 | |
Building | 82970 | ||||
9288 CR 130 | 9288 CR 130 | Total | 379280 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 154310 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1555.42 | 1555.42 | |||||
Paid | 1555.42 | 1555.42 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
156/ MCCOY 937 - SCIOTO | 37.88 | 37.88 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 27.63 | 27.63 | |||||
Total Charge | 83.51 | 65.51 | |||||
Paid | 83.51 | 65.51 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 3259.86 |
Your Tax Dollars Go To...
|