Owner: | THOMAS E WILCOX JR LLC | |< | << | Parcel 1497 of 0 | >> | >| | Parcel: | 26-110005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
THOMAS E WILCOX JR LLC | 6315 42.72A | THOMAS E WILCOX JR LLC | Land | 258140 | |
Building | 0 | ||||
TR 95 REAR | 10850 CR 95 | Total | 258140 | ||
, | KENTON , OH 43326 | CAUV | 116200 | ||
Financial Institution: | 87 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 869.27 | 869.27 | |||||
Paid | 869.27 | 869.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
156/ MCCOY 937 - SCIOTO | 47.75 | 47.75 | |||||
902/ MAIN DISTRICT CONSERVANCY | 21.14 | 21.14 | |||||
Total Charge | 68.89 | 68.89 | |||||
Paid | 68.89 | 68.89 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-12 | 938.16 | |
2025-02-10 | 938.16 |
Your Tax Dollars Go To...
|