| Owner: | DULIN GLORIA K TRUSTEE | |< | << | Parcel 1352 of 0 | >> | >| | Parcel: | 26-100016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DULIN GLORIA K TRUSTEE | 12096 5.301A | DULIN GLORIA K TRUSTEE | Land | 31910 | |
| Building | 93970 | ||||
| 9843 CR 130 | 109 OAK LN | Total | 125880 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 927.81 | 927.81 | |||||
| Paid | 927.81 | 927.81 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 156/ MCCOY 937 - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.53 | ||||||
| Total Charge | 41.53 | ||||||
| Paid | 41.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-28 | 1897.15 |
Your Tax Dollars Go To...
|