| Owner: | SEARSON FRED N & NANCY L | |< | << | Parcel 17268 of 0 | >> | >| | Parcel: | 26-100002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SEARSON FRED N & NANCY L | 12095 33.93A | SEARSON FRED N & NANCY L | Land | 168740 | |
| Building | 0 | ||||
| TR 120 | 9737 TR 120 | Total | 168740 | ||
| , | KENTON , OH 43326 | CAUV | 60340 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 448.39 | 448.39 | |||||
| Paid | 448.39 | 448.39 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 155/ FAUST - SCIOTO RIVER | 31.00 | 31.00 | |||||
| 156/ MCCOY 937 - SCIOTO | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.29 | 15.29 | |||||
| Total Charge | 49.29 | 46.29 | |||||
| Paid | 49.29 | 46.29 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-23 | 992.36 |
Your Tax Dollars Go To...
|