Owner: | CAUDILL AMOS TRUSTEE | |< | << | Parcel 5379 of 0 | >> | >| | Parcel: | 26-080005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CAUDILL AMOS TRUSTEE | VMS 13326-10046 62.89A | CAUDILL AMOS | Land | 353370 | |
Building | 0 | ||||
ST 67 | 7710 CR 150 | Total | 353370 | ||
, | KENTON , OH 43326 | CAUV | 149600 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1119.13 | 1119.13 | |||||
Paid | 1119.13 | 1119.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
101/ BOECHER - LITTLE MIAMI | 3.00 | ||||||
153/ BUTCHER - SCIOTO RIVER | 14.32 | 14.32 | |||||
156/ MCCOY 937 - SCIOTO | 29.63 | 29.63 | |||||
227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.68 | 17.68 | |||||
Total Charge | 67.63 | 61.63 | |||||
Paid | 67.63 | 61.63 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 1186.76 | |
2025-06-26 | 1180.76 |
Your Tax Dollars Go To...
|