Owner: | POLAND ENTERPRISES INC | |< | << | Parcel 3817 of 0 | >> | >| | Parcel: | 26-080001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
POLAND ENTERPRISES INC | 10046 13326 269.991A | POLAND ENTERPRISES INC | Land | 1495690 | |
Building | 18910 | ||||
8489 SR 67 | 16235 TR 110 | Total | 1514600 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 607570 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 4686.65 | 4686.65 | |||||
Paid | 4686.65 | 4686.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
101/ BOECHER - LITTLE MIAMI | 154.96 | 154.96 | |||||
153/ BUTCHER - SCIOTO RIVER | 17.02 | ||||||
156/ MCCOY 937 - SCIOTO | 108.80 | 108.80 | |||||
157/ MCCLY 954 - SCIOTO RIVER | 47.78 | 47.78 | |||||
227/ REED #979 - LITTLE MIAMI | 21.12 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 46.10 | 46.10 | |||||
Total Charge | 395.78 | 357.64 | |||||
Paid | 395.78 | 357.64 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 5082.43 | |
2025-07-07 | 5044.29 |
Your Tax Dollars Go To...
|