| Owner: | HAUDENSCHIELD TONY L & BETH A | |< | << | Parcel 4081 of 0 | >> | >| | Parcel: | 26-070056.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAUDENSCHIELD TONY L & BETH A | 12093 1.143A | HAUDENSCHIELD TONY L & BETH A | Land | 15710 | |
| Building | 172110 | ||||
| 15412 CR 115 | 15412 CR 115 | Total | 187820 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1367.18 | 1367.18 | |||||
| Paid | 1367.18 | 1367.18 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.34 | ||||||
| Total Charge | 45.34 | ||||||
| Paid | 45.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-20 | 2779.70 |
Your Tax Dollars Go To...
|