Owner: | HASTINGS MICHAEL D & CANDY | |< | << | Parcel 2233 of 0 | >> | >| | Parcel: | 26-070042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HASTINGS MICHAEL D & CANDY | RR BED NOT USED IN OPER | HASTINGS MICHAEL D & CANDY | Land | 9460 | |
12093 7.626A | Building | 0 | |||
TR 180 | 11537 TR 180 | Total | 9460 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 70.74 | 70.74 | |||||
Paid | 70.74 | 70.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.66 | ||||||
Total Charge | 9.66 | ||||||
Paid | 9.66 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 70.74 | |
2025-02-04 | 80.40 |
Your Tax Dollars Go To...
|