Owner: | CERES FARMS LLC | |< | << | Parcel 5476 of 0 | >> | >| | Parcel: | 26-050033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CERES FARMS LLC | 11067 54.749A | CERES FARMS LLC | Land | 321600 | |
Building | 0 | ||||
TR 115 | 806 HOWARD SUITE 200 ST | Total | 321600 | ||
, | SOUTH BEND , IN 46617 | CAUV | 151090 | ||
Financial Institution: | 324 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1130.25 | 1130.25 | |||||
Paid | 1130.25 | 1130.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 23.61 | 23.61 | |||||
Total Charge | 23.61 | 23.61 | |||||
Paid | 23.61 | 23.61 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 2307.72 |
Your Tax Dollars Go To...
|