| Owner: | DALTON SAMUEL M & MARILYN R CO TRUSTE | |< | << | Parcel 16003 of 0 | >> | >| | Parcel: | 26-050011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DALTON SAMUEL M & MARILYN R CO TRUSTEES | 3451 97.00A | DALTON SAMUEL M & MARILYN R | Land | 534430 | |
| Building | 45370 | ||||
| 12569 CR 115 | 14197 SR 292 | Total | 579800 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 235230 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2085.03 | 2085.03 | |||||
| Paid | 2085.03 | 2085.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 154/ RUHLEN - SCIOTO RIVER | 229.19 | 229.19 | |||||
| 160/ PADEN #903 - SCIOTO RIVER | 34.99 | 34.99 | |||||
| 327/ DALTON DITCH -SCIOTO RIVER M | 15.34 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 30.85 | 30.85 | |||||
| Total Charge | 310.37 | 295.03 | |||||
| Paid | 310.37 | 295.03 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 4775.46 |
Your Tax Dollars Go To...
|