Owner: | MATHEWS LEE ANN | |< | << | Parcel 5611 of 0 | >> | >| | Parcel: | 26-020047.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MATHEWS LEE ANN | 13938 2.28A | MATHEWS J SCOTT & LEE ANN | Land | 20400 | |
Building | 158200 | ||||
11477 TR 115 | 11372 SR 701 | Total | 178600 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1336.08 | 1336.08 | |||||
Paid | 1336.08 | 1336.08 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.60 | 14.60 | |||||
Total Charge | 32.60 | 14.60 | |||||
Paid | 32.60 | 14.60 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-23 | 1350.68 | |
2025-02-05 | 1368.68 |
Your Tax Dollars Go To...
|