| Owner: | CAULFIELD RICHARD J | |< | << | Parcel 1022 of 0 | >> | >| | Parcel: | 26-010008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CAULFIELD RICHARD J | 13362 ETC 74.68A | ST HILL JENNIFER ETAL | Land | 442970 | |
| Building | 0 | ||||
| TR 120 | 76 WOLCOTT AVE | Total | 442970 | ||
| , | MIDDLETOWN , RI 02842 | CAUV | 225110 | ||
| Inflation Cap Credit: | $ 170.40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1672.74 | 1672.74 | |||||
| Remitter | 170.40 | ||||||
| Paid | 1672.74 | 1502.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 156/ MCCOY 937 - SCIOTO | 90.32 | 90.32 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 39.50 | 39.50 | |||||
| Total Charge | 129.82 | 129.82 | |||||
| Paid | 129.82 | 129.82 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-05-25 | 170.40 |
| 2026-07-17 | 1632.16 | |
| 2026-02-17 | 1802.56 |
Your Tax Dollars Go To...
|