| Owner: | DONLEY DUSTIN N & JENNIFER K | |< | << | Parcel 654 of 0 | >> | >| | Parcel: | 25-240096.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DONLEY DUSTIN N & JENNIFER K | PT NE 1/4 SEC 28 .394A | DONLEY DUSTIN N & JENNIFER K | Land | 25310 | |
| Building | 257770 | ||||
| 624 CLINT DR | 624 CLINT DR | Total | 283080 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1860.19 | 1860.19 | |||||
| Paid | 1860.19 | 1860.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 322/ HUBBELL - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 37.16 | 37.16 | |||||
| Total Charge | 61.16 | 37.16 | |||||
| Paid | 61.16 | 37.16 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-26 | 1897.35 | |
| 2025-02-13 | 1921.35 |
Your Tax Dollars Go To...
|