Owner: | BHANDARI KHAGENDRA & RANJIA NEPAL | |< | << | Parcel 2884 of 0 | >> | >| | Parcel: | 25-240087.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BHANDARI KHAGENDRA & RANJIA NEPAL | MATHEWSONS SUB NO 5 6 | JORDAN MIGUAL A | Land | 25310 | |
SEE PARCEL25-240087.0100 | Building | 142400 | |||
626 CLINT DR | FOR REST OF SPECIAL ASSES | 11096 MARION TR 180 | Total | 167710 | |
ADA , OH 45810 | FINDLAY , OH 45840 | ||||
Financial Institution: | 204 | 3 | |||
Total Due (does NOT reflect amount prepaid): | 24.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1102.08 | 1102.08 | |||||
Paid | 1102.08 | 1102.08 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
322/ HUBBELL - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 22.02 | 22.02 | |||||
602/ ADA SIDEWALKS STREETS ADA CO | 193.30 | 193.30 | |||||
Total Charge | 239.32 | 215.32 | |||||
Paid | 239.32 | 215.32 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 1341.40 | |
2025-03-06 | 1317.40 |
Your Tax Dollars Go To...
|