| Owner: | CANO ANDREW K & JESSICA B | |< | << | Parcel 2403 of 0 | >> | >| | Parcel: | 25-240073.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CANO ANDREW K & JESSICA B | WESTWOOD HTS SUB DIV 4 | CANO ANDREW K & JESSICA B | Land | 20740 | |
| Building | 188940 | ||||
| 715 W LIMA ST | 715 W LIMA ST | Total | 209680 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1409.22 | 1409.22 | |||||
| Paid | 1409.22 | 1409.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 27.52 | 27.52 | |||||
| Total Charge | 48.52 | 27.52 | |||||
| Paid | 48.52 | 27.52 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1436.74 | |
| 2025-02-04 | 1457.74 |
Your Tax Dollars Go To...
|