| Owner: | SIMMONS ROBERT C & JILL L | |< | << | Parcel 9621 of 0 | >> | >| | Parcel: | 25-240062.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMMONS ROBERT C & JILL L | WESTWOOD HTS SUB DIV L 20 | SIMMONS ROBERT C & JILL L | Land | 26140 | |
| Building | 246060 | ||||
| 1014 CHRISTOPHER CIRCLE | 1014 CHRISTOPHER CIRCLE | Total | 272200 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,833.96 | $1,833.96 | Payments |
Your Tax Dollars Go To...
|