| Owner: | DYSERT DUSTIN R | |< | << | Parcel 15757 of 0 | >> | >| | Parcel: | 25-240025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DYSERT DUSTIN R | MATHEWSONS 2ND 23 | DYSERT DUSTIN R | Land | 26400 | |
| .40A | Building | 206800 | |||
| 1130 NORTHERNVIEW | 1130 NORTHERNVIEW DR | Total | 233200 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $700.00 | $1,659.75 | $2,359.75 | Payments |
Your Tax Dollars Go To...
|