| Owner: | GRIMSLID PAMELA J | |< | << | Parcel 5154 of 0 | >> | >| | Parcel: | 25-220005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRIMSLID PAMELA J | PT W 1/2 NE 1/4 21 .82A | GRIMSLID PAMELA J | Land | 25290 | |
| Building | 227910 | ||||
| 509 W NORTH ST | 509 W NORTH ST | Total | 253200 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1815.42 | ||||||
| Paid | 1815.42 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 598/ ADA LIGHTS | 36.56 | ||||||
| Total Charge | 36.56 | ||||||
| Paid | 36.56 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-24 | 1851.98 |
Your Tax Dollars Go To...
|