Owner: | A & B CAR WASH LLC | |< | << | Parcel 2850 of 0 | >> | >| | Parcel: | 25-200180.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
A & B CAR WASH LLC | PT NW 1/4 S27 .70A | A & B CAR WASH LLC | Land | 21000 | |
Building | 85090 | ||||
1104 S MAIN ST | 4055 LAWRENCE RD | Total | 106090 | ||
ADA , OH 45810 | HARROD , OH 45850 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
453 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 901.43 | 901.43 | |||||
Paid | 901.43 | 901.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
598/ ADA LIGHTS | 13.93 | 13.93 | |||||
Total Charge | 136.93 | 133.93 | |||||
Paid | 136.93 | 133.93 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 1035.36 | |
2025-02-06 | 1038.36 |
Your Tax Dollars Go To...
|