Owner: | TOOMEY JILL N BENNETT & RYAN M | |< | << | Parcel 1447 of 0 | >> | >| | Parcel: | 25-200176.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TOOMEY JILL N BENNETT & RYAN M | HAYS SUB PHASE IV LOT 51 | TOOMEY JILL N BENNETT & RYAN M | Land | 31510 | |
Building | 204290 | ||||
315 HAYS AVE | 315 HAYS AVE | Total | 235800 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1584.72 | 1584.72 | |||||
Paid | 1584.72 | 1584.72 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 30.95 | 30.95 | |||||
Total Charge | 51.95 | 30.95 | |||||
Paid | 51.95 | 30.95 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1615.67 | |
2025-02-04 | 1636.67 |
Your Tax Dollars Go To...
|