| Owner: | SIMON SHAUN | |< | << | Parcel 969 of 0 | >> | >| | Parcel: | 25-200155.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMON SHAUN | INLOT 58 HAYS SUB | SIMON ERICK T | Land | 31200 | |
| PAHSE II | Building | 191630 | |||
| 123 HAYS AVE | 123 HAYS AVE | Total | 222830 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1497.54 | 1497.54 | |||||
| Paid | 1497.54 | 1497.54 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 598/ ADA LIGHTS | 29.25 | 29.25 | |||||
| Total Charge | 50.25 | 47.25 | |||||
| Paid | 50.25 | 47.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1544.79 | |
| 2025-02-04 | 1547.79 |
Your Tax Dollars Go To...
|