| Owner: | HURTIG MICHAEL L & JULIET K | |< | << | Parcel 1163 of 0 | >> | >| | Parcel: | 25-200149.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HURTIG MICHAEL L & JULIET K | INLOT 42 HAYS SUB | HURTIG MICHAEL L & JULIET K | Land | 31800 | |
| PHASE III | Building | 203660 | |||
| 447 HAYS AVE | 447 HAYS AVE | Total | 235460 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1547.22 | 1547.22 | |||||
| Paid | 1547.22 | 1547.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 30.91 | 30.91 | |||||
| Total Charge | 51.91 | 30.91 | |||||
| Paid | 51.91 | 30.91 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-12 | 1578.13 | |
| 2025-02-13 | 1599.13 |
Your Tax Dollars Go To...
|