Owner: | SHEPHERD EDWARD & CHARLOTTE | |< | << | Parcel 3870 of 0 | >> | >| | Parcel: | 25-200136.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHEPHERD EDWARD & CHARLOTTE | HAYS SUB PHASE III LOT 16 | SHEPHERD EDWARD & CHARLOTTE | Land | 37200 | |
Building | 166060 | ||||
432 HAYS AVE | 432 HAYS AVE | Total | 203260 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1366.00 | 1366.00 | |||||
Paid | 1366.00 | 1366.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 26.68 | 26.68 | |||||
Total Charge | 47.68 | 26.68 | |||||
Paid | 47.68 | 26.68 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 2806.36 |
Your Tax Dollars Go To...
|