Owner: | CLOSSON GARY D & SUSIE M | |< | << | Parcel 6654 of 0 | >> | >| | Parcel: | 25-200078.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CLOSSON GARY D & SUSIE M | MCCURDYS SUB PLAT 2 8 | CLOSSON GARY D & SUSIE M | Land | 23110 | |
Building | 204970 | ||||
326 GRANDVIEW BLVD | 326 GRANDVIEW BLVD | Total | 228080 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 97 | ||||
Total Due (does NOT reflect amount prepaid): | 1290.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1498.78 | 1498.78 | |||||
Paid | 1498.78 | 1498.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 29.94 | 29.94 | |||||
Total Charge | 50.94 | 29.94 | |||||
Paid | 50.94 | 29.94 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-06 | 1285.00 | |
2025-01-23 | 264.72 | |
2025-06-26 | 263.72 | |
2025-07-21 | 1265.00 |
Your Tax Dollars Go To...
|