Owner: | HANSON FUNERAL HOME INC | |< | << | Parcel 5606 of 0 | >> | >| | Parcel: | 25-200030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HANSON FUNERAL HOME INC | HANSONS SUB 18 A | HANSON FUNERAL HOME INC | Land | 51290 | |
PO BOX 38 | Building | 214570 | |||
311 E LIMA AVE | Total | 265860 | |||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
441 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2259.03 | 2259.03 | |||||
Paid | 2259.03 | 2259.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 240.00 | 240.00 | |||||
598/ ADA LIGHTS | 34.90 | 34.90 | |||||
Total Charge | 277.90 | 274.90 | |||||
Paid | 277.90 | 274.90 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 2536.93 | |
2025-07-15 | 2533.93 |
Your Tax Dollars Go To...
|