Owner: | ANSLEY GREGORY P & PENNY | |< | << | Parcel 5875 of 0 | >> | >| | Parcel: | 25-200021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ANSLEY GREGORY P & PENNY | HANSONS SUB 100 X 169 FT | ANSLEY GREGORY P & PENNY | Land | 23310 | |
2 | Building | 108310 | |||
912 S JOHNSON ST | 912 S JOHNSON ST | Total | 131620 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 44 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 681.24 | 681.24 | |||||
Paid | 681.24 | 681.24 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 17.28 | 17.28 | |||||
641/ WILLEKE PHASE 2 ADA CORP | 264.00 | 264.00 | |||||
Total Charge | 302.28 | 281.28 | |||||
Paid | 302.28 | 281.28 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 962.52 | |
2025-02-07 | 983.52 |
Your Tax Dollars Go To...
|