Owner: | BLEVINS JEANNIE M | |< | << | Parcel 2853 of 0 | >> | >| | Parcel: | 25-200010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLEVINS JEANNIE M | HANSONS SUB 100 X 195 FT | BLEVINS JEANNIE M | Land | 24600 | |
12 | Building | 91540 | |||
911 S JOHNSON ST | 911 S JOHNSON ST | Total | 116140 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 579.64 | 579.64 | |||||
Paid | 579.64 | 579.64 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 15.25 | 15.25 | |||||
641/ WILLEKE PHASE 2 ADA CORP | 264.00 | 264.00 | |||||
Total Charge | 300.25 | 279.25 | |||||
Paid | 300.25 | 279.25 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 1738.78 |
Your Tax Dollars Go To...
|