| Owner: | BLEVINS RICK J & PATRICIA E | |< | << | Parcel 2428 of 0 | >> | >| | Parcel: | 25-190013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLEVINS RICK J & PATRICIA E | W LAWN HTS 2ND 13 | BLEVINS RICK J & PATRICIA E | Land | 17970 | |
| Building | 125970 | ||||
| 504 CONLEY AVE | 504 CONLEY AVE | Total | 143940 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 945.97 | 945.97 | |||||
| Paid | 945.97 | 945.97 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 18.90 | 18.90 | |||||
| Total Charge | 39.90 | 18.90 | |||||
| Paid | 39.90 | 18.90 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 964.87 | |
| 2025-02-07 | 985.87 |
Your Tax Dollars Go To...
|