Owner: | VILLAGE OF ADA THE | |< | << | Parcel 3897 of 0 | >> | >| | Parcel: | 25-170095.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VILLAGE OF ADA THE | PT N1/2 NW1/4 NE1/4 ADA | VILLAGE OF ADA FISCAL OFFICER | Land | 102770 | |
LANDS 17.60A | Building | 0 | |||
717 E NORTH ST | 115 W BUCKEYE ST | Total | 102770 | ||
ADA , OH 45810 | ADA , OH 45810 | CAUV | 45030 | ||
Financial Institution: | 121 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 302.62 | 302.62 | |||||
Paid | 302.62 | 302.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 13.10 | 13.10 | |||||
Total Charge | 13.10 | 13.10 | |||||
Paid | 13.10 | 13.10 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 631.44 |
Your Tax Dollars Go To...
|