Owner: | BROWN SHANNAN E | |< | << | Parcel 2 of 0 | >> | >| | Parcel: | 25-160134.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BROWN SHANNAN E | PT INC PLAT OL 1 | S E BROWN RENTALS LLC | Land | 4400 | |
Building | 99740 | ||||
552 N MAIN ST | 3995 MURRAY RD | Total | 104140 | ||
ADA , OH 45810 | LIMA , OH 45801 | ||||
Financial Institution: | 284 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 699.90 | 699.90 | |||||
Paid | 699.90 | 699.90 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 13.67 | 13.67 | |||||
Total Charge | 34.67 | 13.67 | |||||
Paid | 34.67 | 13.67 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 713.57 | |
2025-02-18 | 734.57 |
Your Tax Dollars Go To...
|