| Owner: | SPANGLER KIM | |< | << | Parcel 4020 of 0 | >> | >| | Parcel: | 25-160124.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPANGLER KIM | JOHNSONS E PT OL 6 | SPANGLER KIM | Land | 14400 | |
| Building | 72030 | ||||
| 520 N SIMON ST | 520 N SIMON ST | Total | 86430 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1341.77 | ||||||
| Paid | 1341.77 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.63 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 21.78 | ||||||
| 598/ ADA LIGHTS | 27.46 | ||||||
| Total Charge | 52.87 | ||||||
| Paid | 52.87 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-09 | 1394.64 |
Your Tax Dollars Go To...
|