Owner: | HOPSON THOMAS M | |< | << | Parcel 2433 of 0 | >> | >| | Parcel: | 25-160082.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOPSON THOMAS M | JOHNSONS E PT OL 6 | HOPSON THOMAS M | Land | 8460 | |
Building | 110290 | ||||
504 N SIMON ST | 504 N SIMON ST | Total | 118750 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 3 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|