| Owner: | KIPKER RENTALS LLC | |< | << | Parcel 3715 of 0 | >> | >| | Parcel: | 25-160072.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KIPKER RENTALS LLC | JOHNSONS PT OL 1 | KIPKER RENTALS LLC | Land | 14310 | |
| Building | 2230 | ||||
| 513 N SIMON ST | 621 S JOHNSON ST | Total | 16540 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 111.18 | 111.18 | |||||
| Paid | 111.18 | 111.18 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 6.00 | ||||||
| 598/ ADA LIGHTS | 4.34 | ||||||
| Total Charge | 10.34 | ||||||
| Paid | 10.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-11 | 111.18 | |
| 2025-02-10 | 121.52 |
Your Tax Dollars Go To...
|