| Owner: | UNDERWOOD RACHAEL LYNN | |< | << | Parcel 9943 of 0 | >> | >| | Parcel: | 25-160068.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| UNDERWOOD RACHAEL LYNN | JOHNSONS E PT OL 3 | UNDERWOOD RACHAEL LYNN | Land | 8830 | |
| Building | 89430 | ||||
| 419 S SIMON | 419 N SIMON ST | Total | 98260 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $300.00 | $300.00 | Payments |
Your Tax Dollars Go To...
|