| Owner: | COLE JESSE T | |< | << | Parcel 13577 of 0 | >> | >| | Parcel: | 25-160031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLE JESSE T | YOUNGS SUB ALL 7 PT 8 7-8 | COLE JESSE T | Land | 9940 | |
| Building | 83340 | ||||
| 505 N JOHNSON ST | 505 N JOHNSON ST | Total | 93280 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $637.79 | $637.79 | Payments |
Your Tax Dollars Go To...
|