| Owner: | CARLSON BRYAN K & LYNN M | |< | << | Parcel 1104 of 0 | >> | >| | Parcel: | 25-150074.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CARLSON BRYAN K & LYNN M | LENHARTS 5 | CARLSON BRYAN K & LYNN M | Land | 9370 | |
| Building | 100370 | ||||
| 317 E VALERIE ST | 4949 PHILLIPS RICE RD | Total | 109740 | ||
| ADA , OH 45810 | CORTLAND , OH 44410 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 737.54 | 737.54 | |||||
| Paid | 737.54 | 737.54 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 14.41 | 14.41 | |||||
| Total Charge | 35.41 | 14.41 | |||||
| Paid | 35.41 | 14.41 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 772.95 | |
| 2025-06-13 | 751.95 |
Your Tax Dollars Go To...
|