Owner: | JJL PROPERTIES COMPANY LLC | |< | << | Parcel 2858 of 0 | >> | >| | Parcel: | 25-150051.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JJL PROPERTIES COMPANY LLC | AHLEFELDS 1ST 1 | JJL PROPERTIES CO LLC | Land | 7110 | |
Building | 131030 | ||||
602 N MAIN ST | 402 N WARPOLE ST | Total | 138140 | ||
ADA , OH 45810 | UPPER SANDUSKY , OH 43351 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
429 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1173.82 | 1173.82 | |||||
Paid | 1173.82 | 1173.82 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
598/ ADA LIGHTS | 18.13 | 18.13 | |||||
Total Charge | 141.13 | 138.13 | |||||
Paid | 141.13 | 138.13 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 2626.90 |
Your Tax Dollars Go To...
|