| Owner: | HIBBARD MATTHEW J & PEGGY J | |< | << | Parcel 985 of 0 | >> | >| | Parcel: | 25-140017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HIBBARD MATTHEW J & PEGGY J | PT SE 1/4 16 1.04A | HIBBARD MATTHEW J & PEGGY J | Land | 17600 | |
| Building | 151170 | ||||
| 747 N MAIN ST | 747 N MAIN ST | Total | 168770 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1109.24 | 1109.24 | |||||
| Paid | 1109.24 | 1109.24 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 22.15 | 22.15 | |||||
| Total Charge | 46.15 | 22.15 | |||||
| Paid | 46.15 | 22.15 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 2286.78 |
Your Tax Dollars Go To...
|