Owner: | ERNEST JASON & ASHLEY M | |< | << | Parcel 81 of 0 | >> | >| | Parcel: | 25-130138.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ERNEST JASON & ASHLEY M | IRWINS OL 2 | ERNEST JASON & ASHLEY M | Land | 11030 | |
Building | 125090 | ||||
541 N MAIN ST | 541 N MAIN ST | Total | 136120 | ||
ADA , OH 45810 | 01.1-01-13-138 | ADA , OH 45810 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 908.64 | 908.64 | |||||
Paid | 908.64 | 908.64 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 17.87 | 17.87 | |||||
Total Charge | 41.87 | 17.87 | |||||
Paid | 41.87 | 17.87 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-09 | 950.51 | |
2024-07-03 | 926.51 |
Your Tax Dollars Go To...
|