Owner: | FULLOM MARK & AMY | |< | << | Parcel 1213 of 0 | >> | >| | Parcel: | 25-130133.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FULLOM MARK & AMY | IRWINS 9 | LTE PROPERTIES LLC | Land | 7110 | |
Building | 67770 | ||||
511 N MAIN ST | 3856 LINFIELD LANE | Total | 74880 | ||
ADA , OH 45810 | LIMA , OH 45806 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 503.28 | 503.28 | |||||
Paid | 503.28 | 503.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 19.66 | ||||||
Total Charge | 40.66 | ||||||
Paid | 40.66 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 1047.22 |
Your Tax Dollars Go To...
|