| Owner: | BRICKS PROPERTIES LLC | |< | << | Parcel 3602 of 0 | >> | >| | Parcel: | 25-130129.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRICKS PROPERTIES LLC | IRWINS 6 | BRICKS PROPERTIES LLC | Land | 7110 | |
| Building | 97910 | ||||
| 433-433 1/2 N MAIN S | 9421 SR 109 | Total | 105020 | ||
| ADA , OH 45810 | OTTAWA , OH 45875 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 705.85 | 705.85 | |||||
| Paid | 705.85 | 705.85 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 598/ ADA LIGHTS | 13.79 | 13.79 | |||||
| Total Charge | 34.79 | 31.79 | |||||
| Paid | 34.79 | 31.79 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 737.64 | |
| 2025-02-13 | 740.64 |
Your Tax Dollars Go To...
|