Owner: | BOWERS CHRISTOPHER & DARLENE | |< | << | Parcel 6502 of 0 | >> | >| | Parcel: | 25-130084.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOWERS CHRISTOPHER & DARLENE | W LAWN HTS 62-63 | BOWERS CHRISTOPHER & DARLENE | Land | 9170 | |
Building | 33290 | ||||
401 W TURNER AVE | 405 TURNER AVE | Total | 42460 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 218.52 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|