| Owner: | THOMSON KURT A & KAITLYN A | |< | << | Parcel 3220 of 0 | >> | >| | Parcel: | 25-130072.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMSON KURT A & KAITLYN A | W LAWN HTS 50 | THOMSON KURT A & KAITLYN A | Land | 6660 | |
| Building | 70290 | ||||
| 312 W TURNER AVE | 312 W TURNER AVE | Total | 76950 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 505.60 | 505.60 | |||||
| Paid | 505.60 | 505.60 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 20.20 | ||||||
| Total Charge | 41.20 | ||||||
| Paid | 41.20 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 505.60 | |
| 2025-02-07 | 546.80 |
Your Tax Dollars Go To...
|