Owner: | BRYAN TAMARA LEE | |< | << | Parcel 4878 of 0 | >> | >| | Parcel: | 25-130039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BRYAN TAMARA LEE | W LAWN HTS 40 | BRYAN NICHOLAS P & SARAH M | Land | 7140 | |
Building | 125600 | ||||
408 W TURNER | 408 TURNER | Total | 132740 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 97 | ||||
Total Due (does NOT reflect amount prepaid): | 466.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 892.12 | 892.12 | |||||
Paid | 892.12 | 892.12 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 17.43 | 17.43 | |||||
Total Charge | 38.43 | 17.43 | |||||
Paid | 38.43 | 17.43 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 930.55 | |
2025-06-16 | 909.55 |
Your Tax Dollars Go To...
|