Owner: | CHENEY LUCILLE & MERLE A | |< | << | Parcel 6052 of 0 | >> | >| | Parcel: | 25-120049.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CHENEY LUCILLE & MERLE A | HEISTANDS 2ND 99 | CHENEY MERLE & LUCILLE | Land | 6510 | |
Building | 80460 | ||||
545 W BUCKEYE ST | 421 W BUCKEYE ST | Total | 86970 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
560 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 584.50 | 584.50 | |||||
Paid | 584.50 | 584.50 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 22.83 | ||||||
Total Charge | 43.83 | ||||||
Paid | 43.83 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 1212.83 |
Your Tax Dollars Go To...
|