Owner: | CORSARO BRITTANY | |< | << | Parcel 5076 of 0 | >> | >| | Parcel: | 25-110110.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CORSARO BRITTANY | HEISTANDS S 1/2 34 | CORSARO BRITTANY | Land | 5540 | |
Building | 76740 | ||||
314 WEST ST | 314 WEST ST | Total | 82280 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 540.79 | 540.79 | |||||
Paid | 540.79 | 540.79 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 21.60 | ||||||
Total Charge | 42.60 | ||||||
Paid | 42.60 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 540.79 | |
2025-02-04 | 583.39 |
Your Tax Dollars Go To...
|