| Owner: | ADA OHIO PROPERTIES LTD | |< | << | Parcel 3525 of 0 | >> | >| | Parcel: | 25-110089.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ADA OHIO PROPERTIES LTD | GILBERTS PT OL 9 | OLVERA LUIS | Land | 6660 | |
| Building | 61340 | ||||
| 211-211 1/2 W BUCKEY | 709 N SIMON ST | Total | 68000 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $482.90 | $482.90 | Payments |
Your Tax Dollars Go To...
|