| Owner: | SMITH JUSTIN M & ALEXANDRA N | |< | << | Parcel 2844 of 0 | >> | >| | Parcel: | 25-110060.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SMITH JUSTIN M & ALEXANDRA N | HEISTANDS & GILBERTS PT 9 | SMITH JUSTIN M & ALEXANDRA N | Land | 9860 | |
| OL 4 | Building | 95370 | |||
| 215 W HIGHLAND | 215 W HIGHLAND AVE | Total | 105230 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 707.19 | 707.19 | |||||
| Paid | 707.19 | 707.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 13.81 | 13.81 | |||||
| Total Charge | 34.81 | 13.81 | |||||
| Paid | 34.81 | 13.81 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 721.00 | |
| 2025-02-04 | 742.00 |
Your Tax Dollars Go To...
|